Earls Court, located in the Royal Borough of Kensington and Chelsea, is renowned for its sophisticated ambiance and vibrant nightlife.
Earls Court, located in the Royal Borough of Kensington and Chelsea, is renowned for its sophisticated ambiance and vibrant nightlife.
The Earls Court Housing Market, located in the prestigious borough of Kensington and Chelsea in London, has long been an attractive area for investors, residents, and developers.
Located in the Royal Borough of Kensington and Chelsea, Earl's Court is a charming and diverse district in the heart of London.
Earl's Court is one of London's most vibrant and distinctive neighborhoods, offering a delightful blend of history, culture, and modernity.
Earls Court, situated within the Royal Borough of Kensington and Chelsea, is one of London's most notable and vibrant districts.
By choosing us you can enjoy the lowest prices and the most professional house clearance service in SW5 area without having to worry about the hidden fees.
Tipper Van - House Clearance and Garden Waste Removal Prices in Earls Court, SW5
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - House Clearance and Garden Waste Removal Prices in Earls Court, SW5
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
© Copyright 2015 - 2016 House Clearance Earls Court Ltd. All Rights Reserved.